Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
The Bull Run 5K Name | Number of Participants |
---|---|
Emerson Park, Midland, MI | 0 |
Kensington Metro Park Milford, MI | 120 |
The Calf Mile | 5 |
The InvisaBULL 5K | 9 |
Bib | Name | The Bull Run 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
883 | Alyssa Feiler | Kensington Metro Park Milford, MI | Female | 23 | Brighton | MI US |
896 | D. Ficano | Kensington Metro Park Milford, MI | Female | 8 | South Lyon | MI US |
895 | Robert Ficano | Kensington Metro Park Milford, MI | Male | 39 | South Lyon | MI US |
965 | Cory Fosgard | Kensington Metro Park Milford, MI | Male | 35 | Linden | MI US |
945 | Fred Fuqua | Kensington Metro Park Milford, MI | Male | 39 | Clawson | MI US |
Haley G | The InvisaBULL 5K | Female | 27 | Mishawaka | IN US | |
920 | Nick Girardi | Kensington Metro Park Milford, MI | Male | 43 | Fenton | MI US |
923 | Piper Girardi | Kensington Metro Park Milford, MI | Female | 17 | Fenton | MI US |
925 | R. Girardi | Kensington Metro Park Milford, MI | Male | 12 | Fenton | MI US |
921 | Sabrina Girardi | Kensington Metro Park Milford, MI | Female | 19 | Fenton | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.