Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
The Bull Run 5K Name | Number of Participants |
---|---|
Emerson Park, Midland, MI | 0 |
Kensington Metro Park Milford, MI | 120 |
The Calf Mile | 5 |
The InvisaBULL 5K | 9 |
Bib | Name | The Bull Run 5K | Gender | Age | City | State |
---|---|---|---|---|---|---|
880 | Charlene Odom | Kensington Metro Park Milford, MI | Female | 67 | New Hudson | MI US |
912 | Alex Ordakowski | Kensington Metro Park Milford, MI | Male | 28 | Lake Orion | MI US |
959 | Diane Pascot | Kensington Metro Park Milford, MI | Female | 55 | Clarkston | MI US |
933 | Jon Pasko | Kensington Metro Park Milford, MI | Male | 32 | Howell | MI US |
950 | Chris Paton | Kensington Metro Park Milford, MI | Male | 47 | Brighton | MI US |
948 | L. Patterson | Kensington Metro Park Milford, MI | Male | 12 | Howell | MI US |
905 | Katherine Pawlik | Kensington Metro Park Milford, MI | Female | 36 | Howell | MI US |
889 | Denise Pentescu | Kensington Metro Park Milford, MI | Female | 69 | Howell | MI US |
Daniel Pokriefka | The InvisaBULL 5K | Male | 53 | Howell | MI US | |
Jennifer Pokriefka | The InvisaBULL 5K | Female | 54 | Howell | MI US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.